4'-bromomethoxystilbene; trans-4'-bromomethoxystilbene | |
CAS RN: | [119421-16-8] |
Formula: | C15H13BrO; 289.17 g/mol |
InChiKey: | SEPSPORLXWTDGZ-VOTSOKGWSA-N |
SMILES: | BrCOc1ccc(cc1)C=Cc2ccccc2 |
Melting point: | 201 °C |
4'-bromomethoxystilbene; trans-4'-bromomethoxystilbene | |
CAS RN: | [119421-16-8] |
Formula: | C15H13BrO; 289.17 g/mol |
InChiKey: | SEPSPORLXWTDGZ-VOTSOKGWSA-N |
SMILES: | BrCOc1ccc(cc1)C=Cc2ccccc2 |
Melting point: | 201 °C |
trans-4'-bromomethoxystilbene |
2-bromo-2-(4-methylphenyl)-1-phenylethanone |
1-(4-bromophenyl)-3-phenyl-1-propanone |
3-(4-bromophenyl)-1-phenyl-1-propanone |